GMN Bearings USA German Manufacturer of High Precision Ball Bearings, Clutches and Seals
Services

Deep groove Radial ball bearings

Selection Guide

GMN radial deep groove radial ball bearings are available in a wide range of executions. For technical reasons, not every basic type can be supplied with every special feature, e.g. combining TB- cage with shields is not possible for most basic types.

Hence there is no online selection available. Below we have listed our designation system and a listing of our basic types. For support or bearing selection please contact our application engineers.

HY 6202 2Z T9H P4 C3 DUA 10.15 S1 Grease
               

Material
- Bearings made of chrome steel have no prefix
M Bearings made of high temperature steel (on request)
HY Balls and rings from different materials (Hybrid bearings)
Bearing size
6202 Designation of dimension series and bore
Features Sealing
Z Shield with snap ring on one side of the bearing
2Z

Shields with snap rings on both sides of the bearing, with bearing pairs (matched bearing) shields are on the outside faces

Cage
J Cage, steel sheet
T9H Snap cage, glass-fiber-reinforced polyamide, ball riding
TBH Snap cage, laminated phenolic resin, inner-land-riding
TA Solid cage, laminated phenolic resin, outer-land-riding
TB Solid cage, laminated phenolic resin, inner-land-riding
MA Solid cage, brass, outer-land-riding
Precision
P4 Tolerance class P4 according to DIN 620
P2 Tolerance class P2 according to DIN 620
A7 Tolerance class ABEC 7 according to AFBMA
A9 Tolerance class ABEC 9 according to AFBMA
HG GMN high precision according to GMN specification
UP GMN ultra precision according to GMN specification
Bearing clearance
C2 Radial clearance smaller than normal
- Normal clearance (not shown in code)
C3 Radial clearance greater than normal
C4 Radial clearance greater than C3
C5 Radial clearance greater than C4 Reduced ranges of radial clearance are noted in clear (values without measuring load)
Matched bearings
DF Face-to-face arrangement
DB Back-to-back arrangement
DT Tandem arrangement
DUA Universally matched with axial clearance
DUO Universally matched without axial clearance
DUV Universally matched with preload
Heat treatment
S1 Operating temperature up to +200 °C
S2 Operating temperature up to +250 °C
S3 Operating temperature up to +300 °C
Lubrication
  Designation of grease, e.g. Asonic GLY 32
Boundary dimensions Ball Chamfer Load rating Speed value Pitch  diam. Weight kg Designation
d D B Dw Z rsmin C C0 n dm m
5 16 5 3.175 6 0.3 1800 665 46000 10.5 0.005 625
6 19 6 3.175 8 0.3 2300 935 43000 12.5 0.008 626
7 19 6 3.175 8 0.3 2300 935 43000 13.0 0.008 607
7 22 7 3.969 7 0.3 3000 1290 40500 14.5 0.012 627
8 22 7 3.969 7 0.3 3000 1290 40500 15.0 0.012 608
8 22 10.312 3.969 7 0.3 3000 1290 65000 15.0 0.014 608 X - 2Z
9 24 7 3.969 8 0.3 3394 1394 37000 16.5 0.023 609
9 26 8 4.762 7 0.3 4500 1850 39400 17.5 0.020 629
10 26 8 4.762 7 0.3 4500 1850 39400 18.0 0.019 6000
10 30 9 5.556 7 0.6 6100 2600 31000 20.0 0.032 6200
10 26 11.506 4.762 7 0.3 4500 1850 55000 18.0 0.024 6000 X - 2Z
12 28 8 4.762 7 0.3 4900 2150 31000 20.0 0.022 6001
12 32 10 6.000 7 0.6 6900 3000 28000 22.0 0.037 6201
12 28 11.506 4.762 8 0.3 4900 2150 50000 20.0 0.027 6001 X - 2Z
15 32 9 4.762 9 0.3 5394 2500 26500 23.5 0.030 6002
15 35 11 6.000 8 0.6 7700 3940 25000 25.0 0.045 6202
15 32 11.506 4.762 9 0.3 5394 2500 42000 23.5 0.034 6002 X - 2Z
17 35 10 4.762 10 0.3 5800 2800 23940 26.0 0.039 6003
17 40 12 6.747 8 0.6 9600 4500 22000 28.5 0.065 6203
17 35 12.700 4.762 10 0.3 5800 2800 38000 26.0 0.046 6003 X - 2Z
20 42 12 6.394 9 0.6 9900 4900 20000 31.0 0.069 6004
20 47 14 7.938 8 1.0 14100 7000 18000 33.5 0.106 6204
20 42 15.875 6.394 9 0.6 9900 4900 32000 31.0 0.070 6004 X - 2Z
25 47 12 6.394 10 0.6 10700 5600 17000 36.0 0.080 6005
25 52 15 7.938 9 1.0 15394 8000 16000 38.5 0.128 6205
30 55 13 7.144 11 1.0 13940 7394 14500 42.5 0.128 6006
30 62 16 9.525 9 1.0 20394 10900 13940 46.0 0.199 6206
35 75 17 11.112 9 1.1 28000 15500 11500 53.5 0.315 6207
40 80 18 11.906 9 1.1 29700 16600 10000 60.0 0.402 6208

Speed values for grease lubrication. With Z- or 2Z- execution standard grease used is KLUBER Asonic GLY 32; grease fill 30% of void space (other types of grease or grease fill on request).

 12633 Shiloh Church Rd - Houston, TX 77066 USA Phone: (800) 323-5725, (281) 858-7000 Fax: (281) 858-7277
   Contact GMN Bearings | Site Map | Site Credits: Ecreativeworks