GMN Bearings USA German Manufacturer of High Precision Ball Bearings, Clutches and Seals
Services

Angular contact bearings/precision spindle bearings

Series SH Product Numbers

Angular contact bearings/precision spindle bearings  Series SH

No. Basic type Inner
diameter
d [mm]
Outer
diameter
D [mm]
Width
b [mm]
Speed
value Oil
Load
Rating
Dynamic
Load
Rating
Static
212 SH 607 C TA ABEC7 UL 7 19 6 180000 1950 750
205 SH 608 C TA ABEC7 UL 8 22 7 150000 2700 1100
200 SH 609 C TA ABEC7 UL 9 24 7 143000 3000 1250
197 SH 6000 C TA ABEC7 UL 10 26 8 135000 4000 1700
190 SH 6001 C TA ABEC7 UL 12 28 8 120000 4350 1900
177 SH 6002 C TA ABEC7 UL 15 32 9 102000 4950 2300
168 SH 6003 C TA ABEC7 UL 17 35 10 92000 5200 2500
152 SH 6004 C TA ABEC7 UL 20 42 12 78000 8400 4150
140 SH 6005 C TA ABEC7 UL 25 47 12 67000 9300 4850
123 SH 6006 C TA ABEC7 UL 30 55 13 57000 12100 6700
110 SH 6007 C TA ABEC7 UL 35 62 14 50000 14500 8200
100 SH 6008 C TA ABEC7 UL 40 68 15 45000 15600 9300
88 SH 6009 C TA ABEC7 UL 45 75 16 40000 18800 11400
80 SH 6010 C TA ABEC7 UL 50 80 16 37000 19300 12100
70 SH 6011 C TA ABEC7 UL 55 90 18 33000 23500 15300
59 SH 6012 C TA ABEC7 UL 60 95 18 31000 24900 17000
54 SH 6013 C TA ABEC7 UL 65 100 18 29000 25400 17800
48 SH 6014 C TA ABEC7 UL 70 110 20 27000 36000 24900

Speed values shown are for oil-lubrication.
If the operating conditions deviate correction factors must be taken into account.

 12633 Shiloh Church Rd - Houston, TX 77066 USA Phone: (800) 323-5725, (281) 858-7000 Fax: (281) 858-7277
   Contact GMN Bearings | Site Map | Site Credits: Ecreativeworks