Ball Bearing, Angular Contact S 6007 C TA
Part Number | S 6007 C TA |
Bearing Size | 6007 |
Bearing Dimensions
Bore Diameter | d [mm] | 35 |
Outer Diameter | D [mm] | 62 |
Single Bearing Width | B [mm] | 14 |
Pitch Circle Diameter | dm [mm] | 48.5 |
Ball Diameter | Dw [mm] | 7.94 |
OD Inner Ring | d1 [mm] | 43.2 |
ID Outer Ring | D1 [mm] | 53.1 |
ID Outer Ring - Open Side | D2 [mm] | 56.3 |
Chamfer | r1,2 [mm] | 1.0 |
Chamfer - Open Side | r3,4 [mm] | 0.6 |
Bearing Load Ratings
Dynamic Radial Load Rating | C [N] | 20600 |
Static Radial Load Rating - Steel Balls | C0 [N] | 15500 |
Static Radial Load Rating - Si3N4 Balls | C0 HY [N] | 10900 |
Bearing RPM Ratings
Speed Value - Oil Lubrication | noil [1/min] | 35000 |
Speed Value - Grease Lubrication | ngrease [1/min] | 26000 |
Bearing Series | S |
Hybrid (Si3N4 Balls) | No |
Geometrical Data
Number of Balls | Z [Qty] | 16 |
Contact Angle | α0 [°] | 15 |
Bearing Weight | m [kg] | 0.149 |
Mating Part Dimensions
Abutment Diameter Inner Ring | da,b min [mm] | 41.0 |
Abutment Diameter Outer Ring | Da,b max [mm] | 56.0 |
Chamfer Associated Component | ra max [mm] | 1.0 |
Chamfer Associated Component - Open Side | rb max [mm] | 0.30 |
Bearing Preload Data
Light Pre-Load | Fv [N] | 100 |
Light Axial Rigidity | Cax [N/µm] | 50 |
Medium Pre-Load | Fv [N] | 300 |
Medium Axial Rigidity | Cax [N/µm] | 84 |
Heavy Pre-Load | Fv [N] | 600 |
Heavy Axial Rigidity | Cax [N/µm] | 120 |
Minimum Spring Pre-Load | Ff [N] | 530 |
Notes:
- Position of the oiling Nozzle (dT) for bearings with TA cage/ TXM cage upon request
- The stated load and speed values are given for a spring preloaded single bearing with oil/air or oil mist lubrication. If specific applications differ, please consult correction factors and/or GMN USA engineers.