Ball Bearing, Angular Contact S 629 C TA
Part Number | S 629 C TA |
Bearing Size | 629 |
Bearing Dimensions
Bore Diameter | d [mm] | 9 |
Outer Diameter | D [mm] | 26 |
Single Bearing Width | B [mm] | 8 |
Pitch Circle Diameter | dm [mm] | 17.5 |
Ball Diameter | Dw [mm] | 4.76 |
OD Inner Ring | d1 [mm] | 14.7 |
ID Outer Ring | D1 [mm] | 21.4 |
ID Outer Ring - Open Side | D2 [mm] | 22.7 |
Chamfer | r1,2 [mm] | 0.3 |
Chamfer - Open Side | r3,4 [mm] | 0.3 |
Bearing Load Ratings
Dynamic Radial Load Rating | C [N] | 5450 |
Static Radial Load Rating - Steel Balls | C0 [N] | 2600 |
Static Radial Load Rating - Si3N4 Balls | C0 HY [N] | 1830 |
Bearing RPM Ratings
Speed Value - Oil Lubrication | noil [1/min] | 94000 |
Speed Value - Grease Lubrication | ngrease [1/min] | 70000 |
Bearing Series | S |
Hybrid (Si3N4 Balls) | No |
Geometrical Data
Number of Balls | Z [Qty] | 10 |
Contact Angle | α0 [°] | 15 |
Bearing Weight | m [kg] | 0.020 |
Mating Part Dimensions
Abutment Diameter Inner Ring | da,b min [mm] | 13.0 |
Abutment Diameter Outer Ring | Da,b max [mm] | 23.0 |
Chamfer Associated Component | ra max [mm] | 0.3 |
Chamfer Associated Component - Open Side | rb max [mm] | 0.15 |
Bearing Preload Data
Light Pre-Load | Fv [N] | 30 |
Light Axial Rigidity | Cax [N/µm] | 19 |
Medium Pre-Load | Fv [N] | 80 |
Medium Axial Rigidity | Cax [N/µm] | 30 |
Heavy Pre-Load | Fv [N] | 160 |
Heavy Axial Rigidity | Cax [N/µm] | 42 |
Minimum Spring Pre-Load | Ff [N] | 140 |
Notes:
- Position of the oiling Nozzle (dT) for bearings with TA cage/ TXM cage upon request
- The stated load and speed values are given for a spring preloaded single bearing with oil/air or oil mist lubrication. If specific applications differ, please consult correction factors and/or GMN USA engineers.