
Difference Between ORS & GMN Bearings
At GMN we built our business on manufacturing high precision components. But the need for quality, mid-precision radial ball bearings was something our customers kept asking for.
After many years of researching and sourcing mid-precision bearing manufacturers, we came across ORS and loved what we saw.
Just like GMN, ORS has a “quality first” approach and strives for manufacturing efficiency in all processes. This is one of the reasons why they’ve been awarded “Supplier of the Year” from Continental multiple years in a row.
As of 2018 GMN Bearing USA became an official distributor for ORS Radial Ball Bearings.
ABEC 5 Radial Ball Bearings Product Line From ORS
GMN stocks ABEC 5 radial ball bearings from ORS in the sizes and series below.
Description | Part Number | Ball Material | Inner Diameter d [mm] | Outer Diameter D [mm] | Width B [mm] | Speed Value Oil [RPM] | Dynamic Load Rating [kN] | Static Load Rating [kN] |
---|---|---|---|---|---|---|---|---|
ORS THIN Series | 16002 | Bearing Tool Steel | 15 | 32 | 8 | 28000 | 5.59 | 2.84 |
ORS THIN Series | 16003 | Bearing Tool Steel | 17 | 35 | 8 | 25000 | 6 | 3.25 |
ORS THIN Series | 16004 | Bearing Tool Steel | 20 | 42 | 8 | 21000 | 7.91 | 4.48 |
ORS THIN Series | 16005 | Bearing Tool Steel | 25 | 47 | 8 | 18000 | 8.86 | 5.61 |
ORS THIN Series | 16006 | Bearing Tool Steel | 30 | 55 | 9 | 15000 | 11.22 | 7.39 |
ORS THIN Series | 16007 | Bearing Tool Steel | 35 | 62 | 9 | 13000 | 12.22 | 8.84 |
ORS THIN Series | 16008 | Bearing Tool Steel | 40 | 68 | 9 | 12000 | 12.62 | 9.65 |
ORS THIN Series | 16009 | Bearing Tool Steel | 45 | 75 | 10 | 10500 | 15.54 | 12.25 |
ORS THIN Series | 16010 | Bearing Tool Steel | 50 | 80 | 10 | 10000 | 15.99 | 13.23 |
ORS THIN Series | 16011 | Bearing Tool Steel | 55 | 90 | 11 | 9000 | 19.35 | 16.31 |
ORS THIN Series | 16012 | Bearing Tool Steel | 60 | 95 | 11 | 8000 | 19.86 | 17.57 |
ORS THIN Series | 16013 | Bearing Tool Steel | 65 | 100 | 11 | 7500 | 17.15 | 15.93 |
ORS THIN Series | 16014 | Bearing Tool Steel | 70 | 110 | 13 | 6800 | 26.79 | 23.55 |
ORS THIN Series | 16015 | Bearing Tool Steel | 75 | 115 | 13 | 6500 | 27.5 | 25.31 |
ORS THIN Series | 16016 | Bearing Tool Steel | 80 | 125 | 14 | 6000 | 31.73 | 29.72 |
ORS THIN Series | 16017 | Bearing Tool Steel | 85 | 130 | 14 | 5700 | 32.64 | 31.55 |
ORS THIN Series | 16018 | Bearing Tool Steel | 90 | 140 | 16 | 5400 | 39.85 | 36.96 |
ORS 6000 Series | 6000 | Bearing Tool Steel | 10 | 26 | 8 | 35000 | 4.58 | 1.97 |
ORS 6000 Series | 6001 | Bearing Tool Steel | 12 | 28 | 8 | 32000 | 5.1 | 2.37 |
ORS 6000 Series | 6002 | Bearing Tool Steel | 15 | 32 | 9 | 28000 | 5.59 | 2.84 |
ORS 6000 Series | 6003 | Bearing Tool Steel | 17 | 35 | 10 | 25000 | 6 | 3.25 |
ORS 6000 Series | 6004 | Bearing Tool Steel | 20 | 42 | 12 | 20000 | 9.38 | 5.03 |
ORS 6000 Series | 6005 | Bearing Tool Steel | 25 | 47 | 12 | 18000 | 10.07 | 5.83 |
ORS 6000 Series | 6006 | Bearing Tool Steel | 30 | 55 | 13 | 15000 | 13.23 | 8.28 |
ORS 6000 Series | 6007 | Bearing Tool Steel | 35 | 62 | 14 | 13000 | 15.98 | 10.28 |
ORS 6000 Series | 6008 | Bearing Tool Steel | 40 | 68 | 15 | 12000 | 16.77 | 11.55 |
ORS 6000 Series | 6009 | Bearing Tool Steel | 45 | 75 | 16 | 10500 | 20.98 | 15.15 |
ORS 6000 Series | 6010 | Bearing Tool Steel | 50 | 80 | 16 | 10000 | 21.79 | 16.58 |
ORS 6000 Series | 6011 | Bearing Tool Steel | 55 | 90 | 18 | 9000 | 28.27 | 21.25 |
ORS 6000 Series | 6012 | Bearing Tool Steel | 60 | 95 | 18 | 8000 | 29.44 | 23.16 |
ORS 6000 Series | 6013 | Bearing Tool Steel | 65 | 100 | 18 | 7500 | 30.54 | 25.15 |
ORS 6000 Series | 6014 | Bearing Tool Steel | 70 | 110 | 20 | 6800 | 38.05 | 30.87 |
ORS 6000 Series | 6015 | Bearing Tool Steel | 75 | 115 | 20 | 6500 | 39.52 | 33.47 |
ORS 6000 Series | 6016 | Bearing Tool Steel | 80 | 125 | 22 | 6000 | 47.64 | 39.68 |
ORS 6000 Series | 6017 | Bearing Tool Steel | 85 | 130 | 22 | 5800 | 49.53 | 42.98 |
ORS 6000 Series | 6018 | Bearing Tool Steel | 90 | 140 | 24 | 5400 | 58.16 | 49.6 |
ORS 6000 Series | 6019 | Bearing Tool Steel | 95 | 145 | 24 | 5200 | 60.36 | 53.87 |
ORS 6000 Series | 6020 | Bearing Tool Steel | 100 | 150 | 24 | 4900 | 60.14 | 54.18 |
ORS 6000 Series | 6021 | Bearing Tool Steel | 105 | 160 | 26 | 4700 | 72.3 | 65.77 |
ORS 6000 Series | 6022 | Bearing Tool Steel | 110 | 170 | 28 | 4400 | 81.97 | 72.75 |
ORS 6000 Series | 6024 | Bearing Tool Steel | 120 | 180 | 28 | 4000 | 84.94 | 79.23 |
ORS 6000 Series | 6026 | Bearing Tool Steel | 130 | 200 | 33 | 3700 | 106.35 | 100.61 |
ORS 6000 Series | 6028 | Bearing Tool Steel | 140 | 210 | 33 | 3300 | 109.99 | 108.64 |
ORS 6200 Series | 6200 | Bearing Tool Steel | 10 | 30 | 9 | 30000 | 5.97 | 2.63 |
ORS 6200 Series | 6201 | Bearing Tool Steel | 12 | 32 | 10 | 28000 | 6.89 | 3.09 |
ORS 6200 Series | 6202 | Bearing Tool Steel | 15 | 35 | 11 | 24000 | 7.73 | 3.76 |
ORS 6200 Series | 6203 | Bearing Tool Steel | 17 | 40 | 12 | 21000 | 9.55 | 4.76 |
ORS 6200 Series | 6204 | Bearing Tool Steel | 20 | 47 | 14 | 17000 | 12.79 | 6.58 |
ORS 6200 Series | 6205 | Bearing Tool Steel | 25 | 52 | 15 | 14500 | 14.02 | 7.88 |
ORS 6200 Series | 6206 | Bearing Tool Steel | 30 | 62 | 16 | 12500 | 19.45 | 11.26 |
ORS 6200 Series | 6207 | Bearing Tool Steel | 35 | 72 | 17 | 11000 | 25.67 | 15.3 |
ORS 6200 Series | 6208 | Bearing Tool Steel | 40 | 80 | 18 | 9500 | 29.11 | 17.9 |
ORS 6200 Series | 6209 | Bearing Tool Steel | 45 | 85 | 19 | 8800 | 32.71 | 20.46 |
ORS 6200 Series | 6210 | Bearing Tool Steel | 50 | 90 | 20 | 8300 | 35.07 | 23.18 |
ORS 6200 Series | 6211 | Bearing Tool Steel | 55 | 100 | 21 | 7500 | 43.38 | 29.22 |
ORS 6200 Series | 6212 | Bearing Tool Steel | 60 | 110 | 22 | 6700 | 52.42 | 36.17 |
ORS 6200 Series | 6213 | Bearing Tool Steel | 65 | 120 | 23 | 6200 | 57.21 | 40 |
ORS 6200 Series | 6214 | Bearing Tool Steel | 70 | 125 | 24 | 5800 | 62.19 | 43.99 |
ORS 6200 Series | 6215 | Bearing Tool Steel | 75 | 130 | 25 | 5400 | 67.36 | 48.18 |
ORS 6200 Series | 6216 | Bearing Tool Steel | 80 | 140 | 26 | 5200 | 72.67 | 53 |
ORS 6200 Series | 6217 | Bearing Tool Steel | 85 | 150 | 28 | 4800 | 83.97 | 61.89 |
ORS 6200 Series | 6218 | Bearing Tool Steel | 90 | 160 | 30 | 4500 | 95.98 | 71.45 |
ORS 6200 Series | 6219 | Bearing Tool Steel | 95 | 170 | 32 | 4300 | 108.7 | 81.7 |
ORS 6200 Series | 6220 | Bearing Tool Steel | 100 | 180 | 34 | 4000 | 122.11 | 92.88 |
ORS 6200 Series | 6222 | Bearing Tool Steel | 110 | 200 | 38 | 3600 | 144.05 | 117.25 |
ORS 6200 Series | 6224 | Bearing Tool Steel | 120 | 215 | 40 | 3200 | 155.3 | 131.13 |
ORS 6200 Series | 6226 | Bearing Tool Steel | 130 | 230 | 40 | 2800 | 166.78 | 146.25 |
ORS 6300 Series | 6300 | Bearing Tool Steel | 10 | 35 | 11 | 25000 | 8.1 | 3.44 |
ORS 6300 Series | 6301 | Bearing Tool Steel | 12 | 37 | 12 | 23000 | 9.71 | 4.19 |
ORS 6300 Series | 6302 | Bearing Tool Steel | 15 | 42 | 13 | 20000 | 11.33 | 5.35 |
ORS 6300 Series | 6303 | Bearing Tool Steel | 17 | 47 | 14 | 17000 | 13.63 | 6.62 |
ORS 6300 Series | 6304 | Bearing Tool Steel | 20 | 52 | 15 | 15000 | 15.94 | 7.88 |
ORS 6300 Series | 6305 | Bearing Tool Steel | 25 | 62 | 17 | 12000 | 23.62 | 12.13 |
ORS 6300 Series | 6306 | Bearing Tool Steel | 30 | 72 | 19 | 10000 | 28.16 | 15.82 |
ORS 6300 Series | 6307 | Bearing Tool Steel | 35 | 80 | 21 | 9000 | 33.32 | 19.15 |
ORS 6300 Series | 6308 | Bearing Tool Steel | 40 | 90 | 23 | 8000 | 40.72 | 23.94 |
ORS 6300 Series | 6309 | Bearing Tool Steel | 45 | 100 | 25 | 7100 | 52.77 | 31.67 |
ORS 6300 Series | 6310 | Bearing Tool Steel | 50 | 110 | 27 | 6500 | 62 | 38.19 |
ORS 6300 Series | 6311 | Bearing Tool Steel | 55 | 120 | 29 | 6000 | 71.48 | 44.58 |
ORS 6300 Series | 6312 | Bearing Tool Steel | 60 | 130 | 31 | 5500 | 81.85 | 52.04 |
ORS 6300 Series | 6313 | Bearing Tool Steel | 65 | 140 | 33 | 5000 | 92.64 | 59.67 |
ORS 6300 Series | 6314 | Bearing Tool Steel | 70 | 150 | 35 | 4500 | 104.13 | 68.04 |
ORS 6300 Series | 6315 | Bearing Tool Steel | 75 | 160 | 37 | 4200 | 113.42 | 76.96 |
ORS 6300 Series | 6316 | Bearing Tool Steel | 80 | 170 | 39 | 4000 | 122.94 | 86.5 |
ORS 6300 Series | 6317 | Bearing Tool Steel | 85 | 180 | 41 | 3800 | 132.67 | 96.58 |
ORS 6300 Series | 6318 | Bearing Tool Steel | 90 | 190 | 43 | 3600 | 142.61 | 107.23 |
ORS 6300 Series | 6319 | Bearing Tool Steel | 95 | 200 | 45 | 3400 | 152.74 | 118.42 |
ORS 6300 Series | 6320 | Bearing Tool Steel | 100 | 215 | 47 | 3200 | 173.17 | 140.89 |
ORS 6300 Series | 6322 | Bearing Tool Steel | 110 | 240 | 50 | 2800 | 205.36 | 179.35 |
Radial Ball Bearing Labels
What parts make up a radial ball bearing?
Most bearings consist of inner and outer rings with raceways, rolling elements (i.e. balls), a cage (to hold the rolling elements) and sealing elements. If necessary, depending on the application, they may be furnished with parts, such as snap rings, O-rings, etc.
This handy illustration labels all the different parts that make up a radial ball bearing.

Checklist for Choosing the Right Bearing
First, find out the operating conditions for the application, then take a look at the below general guideline to help you select the right bearing for your application.
Application description
First think about the application and specify the operating requirements (RPM, loads, duty cycles, etc.), operating environment (temp, contaminants, etc.). The bearings will need to support all these specific needs.
Here are all the things to think about:
- Application (electric motor, conveyer, machine spindle, etc.)
- Required RPM, Duty cycle, and expected life
- Load (magnitude, direction and type), vibration(s)
- Working/Ambient temperatures
- Potential assembly/disassembly condition issues
- Lubrication type and methods
Bearing Selection
Compare the specific needs to the bearing specs (above) to find your match.
Making a decision
Even after you have defined the required bearing attributes, you could be offered slight variations on the specs, based on availability. So take a necessary step to define the most important attributes for your bearing needs. Here are some options to consider:
- Rank the most important bearing attributes to support the decision/choice of bearing
- Cost
- Delivery time/ stock location
Contact us for any questions you may have about selecting the right component for your application.