Sprag Clutch, Freewheel Clutch Insert Element FE 8060 Z 16
Part Number | FE 8060 Z 16 |
Type | Freewheel Clutch Insert Element |
Spring | Z (Tension) |
With Hardened Steel Rings | No |
Shaft & Housing Tolerances
Shaft Tolerance | h6 |
Housing Tolerance | H6 |
Shaft & Housing Hardness | HRC 60+4, Ehd1 ≥ 1.3 mm |
Shaft & Housing Surface | Rz ≤ 2.5 µm |
Shaft & Housing Chamfer | 1mm × 15° |
Geometrical Data
Bore Diameter | d [mm] | 60.00 |
Inner Diameter | d [mm] | 60.00 |
Outer Diameter | D [mm] | 76.66 |
Mounting Width | W [mm] | 16 |
Weight | [kg] | 0.11 |
Ratings
Nominal Torque | T [N*m] | 1243 |
Nominal Torque | T [ft*lb] | 916.8 |
Max. Indexing Frequency | [Hz] | 5 |
Max. Operating Temperature | [°C] | 170 |
Notes:
- Effective hardness depth, equivalent to case hardness depth (CHD).
- The stated speed and torque ratings are contingent on utilizing specified tolerances, correct installation techniques, and operating temperature and load conditions below the specified maximums. If specific applications differ, please consult GMN USA engineers.