Get Price & Availability
Already know the one-way bearing specs you need? Send them to us and we’ll send you back our pricing & availability… Fast!



GMN Complete Sprag Clutch: Designed for High-Torque Applications
Stats at a Glance
Operating Temp: 212°F (100°C) or 284°F (140°C) | |
Torque: 60 to 588 Nm | |
RPM: 1,000 to 10,100 | |
Seal Options: Rubber Seals or No Seals | |
Lubrication: Oil or Grease |
Width: 27 or 34 mm | |
Bore (ID) Sizes: 10 to 60 mm | |
Inner Ring Options: Press fit or Keyway | |
OD Size Range: 31 to 110 mm | |
Outer Ring Options: Press fit, Outer groove, Mounting tab |
Find the Right One-Way Bearing
If you don’t know the difference between all our complete clutch units (FPD, FND, RA, FP and FN) we can help.
Answer these two questions to find the high torque one-way bearing that’s best for your application.
P.S. You can skip this & contact an engineer to find the right clutch.
1. Do You Need an Inner Ring Keyway?
If Yes! Then check out these products:
- FND Series: RPM: 1,000 to 1,700 | Torque: 161 to 588 Nm (comes w/ seals & keyway)
- FN Series: RPM: 2,500 to 4,800 | Torque: 160 to 588 Nm (no seals)
- RA Series: RPM: 1,000 to 1,700 | Torque: 161 to 543 Nm (w/ mounting tab)
Our inner ring keyway is designed for a light press fit to support torque transfer.

2. Do You Need Rubber Seals?
If Yes! Then check out these products:
- FPD Series: RPM: 1,000 to 2,000 | Torque: 84 to 588 Nm (no keyway)
- FND Series: RPM: 1,000 to 1,700 | Torque: 161 to 588 Nm (comes w/ seals & keyway)
Effective round, rubber seals protect the one-way clutch bearing from external contamination and keep oil inside.

3. No Keyway & No Rubber Seals?

If this is you, then check out this product:
- FP Series: RPM: 2,500 to 10,100 | Torque: 53 to 588 Nm
Match Your Requirements to the Right High Torque One-Way Bearing
If you’re still not sure which clutch is right for you contact an engineer.
- No Keyway + Yes Seals: FPD Clutches
- No Keyway + No Seals: FP Clutches
- Yes Keyway + Yes Seals: FND Clutches
- Yes Keyway + No Seals: FN Clutches
- Yes Keyway + Yes Mounting Tab: RA Clutches
FPD One-Way Sprag Clutch Bearing
Slug | GMN Series | Part No | Spring Type | Inner Diameter d [mm] | Outer Diameter D [mm] | Width b [mm] | Torque M [Nm] |
---|---|---|---|---|---|---|---|
sc-fpd-427-z-complete-freewheel-clutch | FPD | 427 Z | Tension | 15 | 31 | 34 | 84 |
sc-fpd-432-z-complete-freewheel-clutch | FPD | 432 Z | Tension | 20 | 36 | 34 | 121 |
sc-fpd-437-z-complete-freewheel-clutch | FPD | 437 Z | Tension | 25 | 41 | 34 | 160 |
sc-fpd-442-z-complete-freewheel-clutch | FPD | 442 Z | Tension | 30 | 46 | 34 | 208 |
sc-fpd-448-z-complete-freewheel-clutch | FPD | 448 Z | Tension | 35 | 53 | 34 | 262 |
sc-fpd-453-z-complete-freewheel-clutch | FPD | 453 Z | Tension | 40 | 58 | 34 | 314 |
sc-fpd-463-z-complete-freewheel-clutch | FPD | 463 Z | Tension | 50 | 68 | 34 | 428 |
sc-fpd-473-z-complete-freewheel-clutch | FPD | 473 Z | Tension | 60 | 78 | 34 | 543 |
sc-fpd-427-m-complete-freewheel-clutch | FPD | 427 M | Meander | 15 | 31 | 34 | 94 |
sc-fpd-432-m-complete-freewheel-clutch | FPD | 432 M | Meander | 20 | 36 | 34 | 133 |
sc-fpd-437-m-complete-freewheel-clutch | FPD | 437 M | Meander | 25 | 41 | 34 | 176 |
sc-fpd-442-m-complete-freewheel-clutch | FPD | 442 M | Meander | 30 | 46 | 34 | 223 |
sc-fpd-448-m-complete-freewheel-clutch | FPD | 448 M | Meander | 35 | 53 | 34 | 286 |
sc-fpd-453-m-complete-freewheel-clutch | FPD | 453 M | Meander | 40 | 58 | 34 | 343 |
sc-fpd-463-m-complete-freewheel-clutch | FPD | 463 M | Meander | 50 | 68 | 34 | 461 |
sc-fpd-473-m-complete-freewheel-clutch | FPD | 473 M | Meander | 60 | 78 | 34 | 588 |
FP One-Way Sprag Clutch Bearing
Slug | GMN Series | Part No | Spring Type | Inner Diameter d [mm] | Outer Diameter D [mm] | Width b [mm] | Torque M [Nm] |
---|---|---|---|---|---|---|---|
sc-fp-422-z-complete-freewheel-clutch | FP | 422 Z | Tension | 10 | 26 | 27 | 53 |
sc-fp-427-z-complete-freewheel-clutch | FP | 427 Z | Tension | 15 | 31 | 27 | 84 |
sc-fp-432-z-complete-freewheel-clutch | FP | 432 Z | Tension | 20 | 36 | 27 | 121 |
sc-fp-437-z-complete-freewheel-clutch | FP | 437 Z | Tension | 25 | 41 | 27 | 160 |
sc-fp-442-z-complete-freewheel-clutch | FP | 442 Z | Tension | 30 | 46 | 27 | 208 |
sc-fp-448-z-complete-freewheel-clutch | FP | 448 Z | Tension | 35 | 53 | 27 | 262 |
sc-fp-453-z-complete-freewheel-clutch | FP | 453 Z | Tension | 40 | 58 | 27 | 314 |
sc-fp-463-z-complete-freewheel-clutch | FP | 463 Z | Tension | 50 | 68 | 27 | 428 |
sc-fp-473-z-complete-freewheel-clutch | FP | 473 Z | Tension | 60 | 78 | 27 | 543 |
sc-fp-422-m-complete-freewheel-clutch | FP | 422 M | Meander | 10 | 26 | 27 | 60 |
sc-fp-427-m-complete-freewheel-clutch | FP | 427 M | Meander | 15 | 31 | 27 | 94 |
sc-fp-432-m-complete-freewheel-clutch | FP | 432 M | Meander | 20 | 36 | 27 | 133 |
sc-fp-437-m-complete-freewheel-clutch | FP | 437 M | Meander | 25 | 41 | 27 | 176 |
sc-fp-442-m-complete-freewheel-clutch | FP | 442 M | Meander | 30 | 46 | 27 | 223 |
sc-fp-448-m-complete-freewheel-clutch | FP | 448 M | Meander | 35 | 53 | 27 | 286 |
sc-fp-453-m-complete-freewheel-clutch | FP | 453 M | Meander | 40 | 58 | 27 | 343 |
sc-fp-463-m-complete-freewheel-clutch | FP | 463 M | Meander | 50 | 68 | 27 | 461 |
sc-fp-473-m-complete-freewheel-clutch | FP | 473 M | Meander | 60 | 78 | 27 | 588 |
FND One-Way Sprag Clutch Bearing
Slug | GMN Series | Part No | Spring Type | Inner Diameter d [mm] | Outer Diameter D [mm] | Width b [mm] | Torque M [Nm] |
---|---|---|---|---|---|---|---|
sc-fnd-437-z-complete-freewheel-clutch | FND | 437 Z | Tension | 15 | 41 | 34 | 161 |
sc-fnd-442-z-complete-freewheel-clutch | FND | 442 Z | Tension | 20 | 46 | 34 | 208 |
sc-fnd-453-z-complete-freewheel-clutch | FND | 453 Z | Tension | 25 | 58 | 34 | 314 |
sc-fnd-459-z-complete-freewheel-clutch | FND | 459 Z | Tension | 30 | 64 | 34 | 381 |
sc-fnd-463-z-complete-freewheel-clutch | FND | 463 Z | Tension | 35 | 68 | 34 | 428 |
sc-fnd-470-z-complete-freewheel-clutch | FND | 470 Z | Tension | 40 | 75 | 34 | 509 |
sc-fnd-473-z-complete-freewheel-clutch | FND | 473 Z | Tension | 45 | 78 | 34 | 543 |
sc-fnd-437-m-complete-freewheel-clutch | FND | 437 M | Meander | 15 | 41 | 34 | 176 |
sc-fnd-442-m-complete-freewheel-clutch | FND | 442 M | Meander | 20 | 46 | 34 | 223 |
sc-fnd-453-m-complete-freewheel-clutch | FND | 453 M | Meander | 25 | 58 | 34 | 343 |
sc-fnd-459-m-complete-freewheel-clutch | FND | 459 M | Meander | 30 | 64 | 34 | 411 |
sc-fnd-463-m-complete-freewheel-clutch | FND | 463 M | Meander | 35 | 68 | 34 | 462 |
sc-fnd-470-m-complete-freewheel-clutch | FND | 470 M | Meander | 40 | 75 | 34 | 550 |
sc-fnd-473-m-complete-freewheel-clutch | FND | 473 M | Meander | 45 | 78 | 34 | 588 |
FN One-Way Sprag Clutch Bearing
Slug | GMN Series | Part No | Spring Type | Inner Diameter d [mm] | Outer Diameter D [mm] | Width b [mm] | Torque M [Nm] |
---|---|---|---|---|---|---|---|
sc-fn-437-z-complete-freewheel-clutch | FN | 437 Z | Tension | 15 | 41 | 27 | 160 |
sc-fn-442-z-complete-freewheel-clutch | FN | 442 Z | Tension | 20 | 46 | 27 | 208 |
sc-fn-453-z-complete-freewheel-clutch | FN | 453 Z | Tension | 25 | 58 | 27 | 314 |
sc-fn-459-z-complete-freewheel-clutch | FN | 459 Z | Tension | 30 | 64 | 27 | 381 |
sc-fn-463-z-complete-freewheel-clutch | FN | 463 Z | Tension | 35 | 68 | 27 | 427 |
sc-fn-470-z-complete-freewheel-clutch | FN | 470 Z | Tension | 40 | 75 | 27 | 509 |
sc-fn-473-z-complete-freewheel-clutch | FN | 473 Z | Tension | 45 | 78 | 27 | 544 |
sc-fn-437-m-complete-freewheel-clutch | FN | 437 M | Meander | 15 | 41 | 27 | 176 |
sc-fn-442-m-complete-freewheel-clutch | FN | 442 M | Meander | 20 | 46 | 27 | 223 |
sc-fn-453-m-complete-freewheel-clutch | FN | 453 M | Meander | 25 | 58 | 27 | 343 |
sc-fn-459-m-complete-freewheel-clutch | FN | 459 M | Meander | 30 | 64 | 27 | 411 |
sc-fn-463-m-complete-freewheel-clutch | FN | 463 M | Meander | 35 | 68 | 27 | 461 |
sc-fn-470-m-complete-freewheel-clutch | FN | 470 M | Meander | 40 | 75 | 27 | 550 |
sc-fn-473-m-complete-freewheel-clutch | FN | 473 M | Meander | 45 | 78 | 27 | 588 |
RA One-Way Sprag Clutch Bearing
RA Complete Sprag Clutch Series
Slug | GMN Series | Part No | Shaft Diameter (d) [mm] | Outer Diameter (D) [mm] | Width (b) [mm] | Torque (M) [Nm] |
---|---|---|---|---|---|---|
sc-ra-437-z-complete-freewheel-clutch | RA | 437 Z | 15 | 65 | 5 | 161 |
sc-ra-442-z-complete-freewheel-clutch | RA | 442 Z | 20 | 75 | 6 | 208 |
sc-ra-453-z-complete-freewheel-clutch | RA | 453 Z | 25 | 90 | 8 | 314 |
sc-ra-459-z-complete-freewheel-clutch | RA | 459 Z | 30 | 100 | 8 | 381 |
sc-ra-463-z-complete-freewheel-clutch | RA | 463 Z | 35 | 100 | 10 | 428 |
sc-ra-470-z-complete-freewheel-clutch | RA | 470 Z | 40 | 110 | 12 | 509 |
sc-ra-473-z-complete-freewheel-clutch | RA | 473 Z | 45 | 110 | 14 | 543 |